EV Hermetics Terminal, E-Compressor Feedthrough
Technology: Glass-to-Metal Hermetics
Product Category: Electrical Feedthroughs
Application: Transportation
Brand: Fusite
EV Hermetics Terminal, E-Compressor Product Platform
- Feeds power from inverter to motor
- Insulation: improves function and meets safety requirement
- Hermetic: no refrigerant or oil leakage
- Our CO oven fusing is proven to provide better performance in higher pressure condition
Sensience product platforms offer valuable design configurations to create the “right fit” solution for a variety of applications and customer requirements.
Sensience design configurations options offer:
- Improved body rigidity with little deformation
- Better sealing due to an even tighter force fit
| Operating voltage: | Higher than 600~800V, Normal 600V |
| Operating current: | Max. 50Amps |
| Insulation resistance: | Test condition 23+/-5°C and 50% +/-20% Humidity. Resistance: DC 500V, 6000Mohm |
| Current leakage: | Test condition 23+/-5°C and 50% +/-20% Humidity. Resistance to voltage AC 3800V (50-60Hz), 1 sec, 1mA |
| Proof pressure/ burst pressure: | 3.5 MPa / 8MPa |
| Leakage Rate: | 2.1MPa, helium test, <2.5X10E-8 atm-cc/sec |
| Plating: | Electroplating or electroless Thickness: 3~6μm |
| Operating Temperature: | Temp -30°C to 130°C Max |
| Resistance to refrigerant: | R134a, 1234yf, R407C, R404A |
| Resistance to Oil: | POE, PAG, PVE |
| A/C Frequency: | 1kHz |
| Mechanical resistance on pin both side extremity: | Axial >300N, lateral >100N, Torsion >15Kgf.cm |
| Specification | Customer Design styling, mm2 | Triangle Design styling, mm2 | Round Design styling, mm2 |
| Layout area in housing | 901.6 | 855.8 | 1104.5 |
| Sealing gasket raw material area | 638.6 | 675.6 | 924.2 |
| Qty of bolts | 2 | 3 | 3 |
| Max deflection @3MPa (µm) | 0.015 | 0.002 | 0.002 |
| Required thickness @same deflection (mm) | 4.5 | 2.3 | 2.3 |


